Shelf Dimensions
The shelf drawing shows three widths for each stack configuration, with a constant depth of 400 mm.
| Product | Width | Depth | Height | Shelf spacing |
|---|---|---|---|---|
| 3 Stack – 600 | 600 | 400 | 987 | 318 |
| 3 Stack – 900 | 900 | 400 | 987 | 318 |
| 3 Stack – 1200 | 1200 | 400 | 983.6 | 318 |
| 4 Stack – 600 | 600 | 400 | 1394 | 318 |
| 4 Stack – 900 | 900 | 400 | 1394 | 318 |
| 4 Stack – 1200 | 1200 | 400 | 1394 | 318 |
| 5 Stack – 600 | 600 | 400 | 1800 | 318 |
| 5 Stack – 900 | 900 | 400 | 1800 | 318 |
| 5 Stack – 1200 | 1200 | 400 | 1800 | 318 |
View detailed measurements for our shelving units.
View or download the Shelf Dimensions PDF
Pigeonhole Dimensions
The pigeon-unit drawing uses the same overall widths, depths and stack heights, and additionally specifies the individual pigeon-opening width for each overall unit width.
| Product | Width | Depth | Height | Stack spacing | Pigeon opening width |
|---|---|---|---|---|---|
| 3 Stack – 600 | 600 | 400 | 987 | 318 | 183 |
| 3 Stack – 900 | 900 | 400 | 987 | 318 | 209 |
| 3 Stack – 1200 | 1200 | 400 | 987 | 318 | 224 |
| 4 Stack – 600 | 600 | 400 | 1394 | 318 | 183 |
| 4 Stack – 900 | 900 | 400 | 1394 | 318 | 209 |
| 4 Stack – 1200 | 1200 | 400 | 1394 | 318 | 224 |
| 5 Stack – 600 | 600 | 400 | 1800 | 318 | 183 |
| 5 Stack – 900 | 900 | 400 | 1800 | 318 | 209 |
| 5 Stack – 1200 | 1200 | 400 | 1800 | 318 | 224 |
View detailed measurements for our pigeonhole units.